<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanborn and Associates &#187; employee</title>
	<atom:link href="http://www.marksanborn.com/blog/tag/employee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marksanborn.com/blog</link>
	<description>Sanborn and Associates</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Value of Your IPO</title>
		<link>http://www.marksanborn.com/blog/the-value-of-your-ipo/</link>
		<comments>http://www.marksanborn.com/blog/the-value-of-your-ipo/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:07:25 +0000</pubDate>
		<dc:creator>Mark Sanborn</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Up Down or Sideways book]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Up Down or Sideways]]></category>
		<category><![CDATA[up down or sideways book]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://www.marksanborn.com/blog/?p=1446</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.marksanborn.com/blog/the-value-of-your-ipo/' addthis:title='The Value of Your IPO '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>An IPO indicates how a company is valued. How is your work valued? Here are some things to consider for building your personal IPO.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.marksanborn.com/blog/the-value-of-your-ipo/' addthis:title='The Value of Your IPO ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.marksanborn.com/blog/the-value-of-your-ipo/' addthis:title='The Value of Your IPO '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>LinkedIn, the popular social-networking site, went public May 19 with shares for its initial public offering priced at $45 each. That put the company’s value at around $4.3 billion. Before noon on the day of the IPO, the stock price had climbed as high as $92.99 a share.</p>
<p>So what’s a share of LinkedIn <em>really </em>worth?</p>
<p>Whatever someone’s willing to pay for it.</p>
<p>LinkedIn spent about eight years building its value as a company, then tested that value when it went public. Like all companies, how well it holds its value over time remains to be seen. But as individuals trying to define and achieve success, the best place to start is like a company working toward a successful IPO — by building our value.</p>
<p>If your core values are rock solid, if you produce outcomes that other people value, and if you value other people, then you’ll find yourself positioned to prosper regardless of the circumstances around you.</p>
<p>For instance, if you are always involved in important projects within your organization, you’re providing value that can’t be ignored. When times are good, you’ll see the rewards (probably in higher pay and/or fast-track promotions). When times are bad and your organization or your customers are cutting back, you’ll find yourself on the “can’t cut” list. The opposite? You’ll be like those “nonessential government workers” you read about when Congress can’t settle on a budget — the first to get laid off.</p>
<p>Have you checked with your employer lately to see what he or she values in your work? Have you asked that person how you might increase your value to the organization? You ask the same questions of clients and customers.<a href="http://www.marksanborn.com/blog/wp-content/uploads/2011/10/3D_UPDOWNSIDEWAYS-usable-2.png"><img class="alignright size-thumbnail wp-image-1448" title="3D_UPDOWNSIDEWAYS usable 2" src="http://www.marksanborn.com/blog/wp-content/uploads/2011/10/3D_UPDOWNSIDEWAYS-usable-2-150x150.png" alt="" width="150" height="150" /></a></p>
<p>None of us are irreplaceable, but all of us can produce value that sets us up for success.</p>
<p>This blog is based on content in my latest book, <em>Up, Down, Or Sideways</em>. It is available wherever you buy great books. Click <strong><a title="Up Down Or Sideways Book Official Website" href="http://www.marksanborn.com/uds" target="_blank">here</a></strong> to learn more about the book or for ordering information.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.marksanborn.com/blog/the-value-of-your-ipo/' addthis:title='The Value of Your IPO ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.marksanborn.com/blog/the-value-of-your-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreams and Nightmares</title>
		<link>http://www.marksanborn.com/blog/dreams-and-nightmares/</link>
		<comments>http://www.marksanborn.com/blog/dreams-and-nightmares/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:07:49 +0000</pubDate>
		<dc:creator>Mark Sanborn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[conduct]]></category>
		<category><![CDATA[dream come true]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[nightmare]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal responsibility]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://www.marksanborn.com/blog/?p=785</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.marksanborn.com/blog/dreams-and-nightmares/' addthis:title='Dreams and Nightmares '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>If everyone at work was like you, would it be a dream come true or a nightmare?<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.marksanborn.com/blog/dreams-and-nightmares/' addthis:title='Dreams and Nightmares ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.marksanborn.com/blog/dreams-and-nightmares/' addthis:title='Dreams and Nightmares '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A friend recently told me the next time he hired someone he would explain that the secret to their longevity in his employ was to &#8221;act like it is 1950.&#8221;  &#8221;Anything that could have gotten you fired in 1950 will be due cause for me to fire you today.&#8221; In 1950 there was no email or text messaging to distract from work during business hours, standards of conduct were higher and scrutiny of performance was tougher.</p>
<p>He was only half joking. Like many employers, he was nostalgic for an earlier work ethic. 1950 wasn&#8217;t perfect by any means&#8211;every epoch has mixed benefits and negatives&#8211;but I think most of us can relate to his thinking. My friend has high standards and low tolerance like the 1950&#8242;s exemplified, so he wanted his employees to behave similarly.</p>
<p>If every employee on your team had the same standards of conduct and professionalism as you, would it be a dream come true or a nightmare? Of course the strength of a team is the diversity of team members, but in this case I&#8217;m talking about standards of conduct, not differences in skills and abilities.</p>
<p>As an employer or employee, we can better serve and be better served ourselves if we start with an honest evaluation of our own workplace habits and performance. We can&#8217;t control others (that&#8217;s why it is called &#8220;leadership&#8221; and not &#8220;controllership&#8221;) but we can control ourselves. Why not strive to be a dream employee or employer rather than somebody&#8217;s nightmare?</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.marksanborn.com/blog/dreams-and-nightmares/' addthis:title='Dreams and Nightmares ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.marksanborn.com/blog/dreams-and-nightmares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

