<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanborn and Associates &#187; mistakes</title>
	<atom:link href="http://www.marksanborn.com/blog/tag/mistakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marksanborn.com/blog</link>
	<description>Sanborn and Associates</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Service Recovery: How Not to Do It</title>
		<link>http://www.marksanborn.com/blog/service-recovery-how-not-to-do-it/</link>
		<comments>http://www.marksanborn.com/blog/service-recovery-how-not-to-do-it/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 16:44:50 +0000</pubDate>
		<dc:creator>Mark Sanborn</dc:creator>
				<category><![CDATA[Encore Effect]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer commitment]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[phone company]]></category>
		<category><![CDATA[phone service]]></category>
		<category><![CDATA[service failure]]></category>
		<category><![CDATA[service recovery]]></category>

		<guid isPermaLink="false">http://www.marksanborn.com/blog/?p=961</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.marksanborn.com/blog/service-recovery-how-not-to-do-it/' addthis:title='Service Recovery: How Not to Do It '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Don't say that you value the customer's business and act like you don't. How you recover from service failures is critical.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.marksanborn.com/blog/service-recovery-how-not-to-do-it/' addthis:title='Service Recovery: How Not to Do It ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.marksanborn.com/blog/service-recovery-how-not-to-do-it/' addthis:title='Service Recovery: How Not to Do It '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I&#8217;m just off the phone with a phone company who botched a service call to our business big time: an unpleasant rep scheduled a service call, tech didn&#8217;t show, called the company to discover no record of the appointment, &#8220;nothing we can do&#8221;, etc.</p>
<p>(An interesting note: the original rep, who acted inconvenienced by my office manager&#8217;s call, ended the conversation by saying, &#8220;I assume you&#8217;ll want to score me a 10 on the service I provided?&#8221; Nothing like gaming the evaluation system&#8230;)</p>
<p>I spent 30 minutes scouring their website which seems dedicated to prevent you from contacting the company directly. I left messages for two high level executives that I never heard back from but  I was eventually able to uncover the CEO&#8217;s number and his assistant sent our problem to the escalation department. Normally these service representatives are the best of the best.</p>
<p>Not in this case. The only &#8220;resolution&#8221; offered was that they come back next Wednesday, a week after the failed appointment.</p>
<p>What? That&#8217;s it? You couldn&#8217;t make it happen today? Sooner? What about the wasted time and effort (literally hours) spend by our office manager and me?</p>
<p>&#8220;Let&#8217;s cut to the chase, sir,&#8221; came the response from Ms. Escalation, &#8220;you want money.&#8221;</p>
<p>So delicate and diplomatic. But guess what? For me I didn&#8217;t want MONEY&#8211;I wanted ACTION; I wanted an indication that my business mattered.</p>
<p>It wasn&#8217;t about the money. It was about the principle.</p>
<p>I&#8217;d rather have the wasted time back and the frustration gone. I was trying to figure out if the company was willing to do anything to somehow demonstrate that they valued my business. They said they did but their actions indicated that they didn&#8217;t.</p>
<p>When we make mistakes on product orders, we do our best to compensate for the problem: we&#8217;ll include a free product, a credit, rescind the charge&#8211;something. It doesn&#8217;t cost us much but it proves we are serious about taking care of the customer. And it makes the customer happy.</p>
<p>For some customers is it about the money, but even if it is, there&#8217;s no need to be crass about it. Why not say, &#8220;Would it help to credit you something for your inconvenience?&#8221; How would this phone company respond to my explanation, &#8220;I forgot to pay my bill this month but I assure you I&#8217;ll make sure it gets paid next month. After all, I value our relationship.&#8221;?</p>
<p>Recently my wife Darla dealt with another service provider&#8217;s high-level service rep. When I told her of my experience, she said, &#8220;Exactly how I was treated.&#8221;</p>
<p>That makes me wonder: are some volume service providers trying to dumb down our expectations? Are we to be like Flounder in Animal House: &#8220;May I have another sir?&#8221;</p>
<p>There&#8217;s always a silver lining. Those service providers who do figure out how to politely and promptly solve problems and prove their commitment to customers stand out. They get talked about positively. They create long-term commitment instead of short-term revenue. They raise their retention rates and improve their service ratings.</p>
<p>And those are really powerful benefits for doing service recovery right.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.marksanborn.com/blog/service-recovery-how-not-to-do-it/' addthis:title='Service Recovery: How Not to Do It ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.marksanborn.com/blog/service-recovery-how-not-to-do-it/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Startling Statistics are Symptoms</title>
		<link>http://www.marksanborn.com/blog/startling-statistics-are-symptoms/</link>
		<comments>http://www.marksanborn.com/blog/startling-statistics-are-symptoms/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:44:09 +0000</pubDate>
		<dc:creator>Mark Sanborn</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mark Sanborn's Observations]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Training & Development]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[educators]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.marksanborn.com/blog/?p=938</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.marksanborn.com/blog/startling-statistics-are-symptoms/' addthis:title='Startling Statistics are Symptoms '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Nobody wants to be impacted by startling statistics that hurt their health or well being. Leaders and educators need to address the causes of underlying problems before they become symptomatic.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.marksanborn.com/blog/startling-statistics-are-symptoms/' addthis:title='Startling Statistics are Symptoms ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.marksanborn.com/blog/startling-statistics-are-symptoms/' addthis:title='Startling Statistics are Symptoms '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Leaders and educators take note:</p>
<p>According to The Kipplinger Letter, 25% of mortgages in the U.S. are underwater; that is people owe more than their homes are worth.</p>
<p>USA Today reports that among Medicare patients, 44% of the harm done by medical treatment clearly or likely was preventable.</p>
<p>Two startling statistics, one about education and responsibility and the other about excellence and quality control.</p>
<p>Neither statistic is a cause. Both are symptoms.</p>
<p>Not every underwater loan is the fault of the borrower (few predicted the abrupt decline in home values). The lack of understanding (or just bad advice) about debt and leverage are the cause of misery for many. Uninformed borrowers and lenders are both causes for some of these problems.</p>
<p>Clearly preventable harm is a critical quality control issue. When mistakes are made in healthcare, people are hurt or die. The concept of &#8220;routine work&#8221; in healthcare is dangerous. Clerical mistakes in accounting rarely have the same impact as a mistake in medication.</p>
<p>Education, responsibility, quality control, excellence&#8211;these topics often illicit yawns from readers and listeners&#8230;that  is until they become startling statistics with personal impact.</p>
<p>Good leaders and communicators talk about how to avoid startling statistics, not just how to deal with them.</p>
<p>What are you doing to prevent regrettable numbers and startling statistics in your work and life? Research, identify and address causes before they become startling statistics.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.marksanborn.com/blog/startling-statistics-are-symptoms/' addthis:title='Startling Statistics are Symptoms ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.marksanborn.com/blog/startling-statistics-are-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Recovery Made Easy</title>
		<link>http://www.marksanborn.com/blog/service-recovery-made-easy/</link>
		<comments>http://www.marksanborn.com/blog/service-recovery-made-easy/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:49:20 +0000</pubDate>
		<dc:creator>Mark Sanborn</dc:creator>
				<category><![CDATA[Encore Effect]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Training & Development]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service mistakes]]></category>
		<category><![CDATA[customer service recovery]]></category>
		<category><![CDATA[customer service training]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[serivce]]></category>
		<category><![CDATA[service recovery]]></category>

		<guid isPermaLink="false">http://www.marksanborn.com/blog/?p=605</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.marksanborn.com/blog/service-recovery-made-easy/' addthis:title='Service Recovery Made Easy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Here's what to do when you goof up your customer service delivery.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.marksanborn.com/blog/service-recovery-made-easy/' addthis:title='Service Recovery Made Easy ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.marksanborn.com/blog/service-recovery-made-easy/' addthis:title='Service Recovery Made Easy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Today I visited my local bagel shop. Let&#8217;s call it &#8220;Smart Guys.&#8221; It is so close to my house that I could easily walk there. I used to frequent the place until they were frequently out of the bagels I wanted. I didn&#8217;t do statistical analysis on how often they didn&#8217;t have what I wanted; I just got tired of the &#8220;sorry, we&#8217;re out&#8221; and stopped going.</p>
<p>Today my boys wanted bagels. So I tried again. Guess what? They were out of one of the two bagel types I wanted. I mentioned this to the &#8220;assistant manager.&#8221; He was a pleasant fellow and explained how that sometimes happens.</p>
<p><span id="more-605"></span>No apology.</p>
<p>No &#8220;What can I do to make it right?&#8221;</p>
<p>No, &#8220;We value your business.&#8221;</p>
<p>I was mellow. I was conversational. I didn&#8217;t get excited. After all, I&#8217;ve lived a full life without their product for quite some time now. I can live long and prosper if I don&#8217;t go back again.</p>
<p>In a better world, the assistant manager or the manager (lurking in the background doing important things) would have been engaged and maybe a little excited. In this economy it is tough getting customers in the door. You want them to come back, not go away disappointed.</p>
<p>For them, it was business as usual.</p>
<p>Customer service mistakes are made all the time. We make them in my office despite our very best efforts. What should do you when they occur?</p>
<p>First, APOLOGIZE. That should be self-evident but I rarely experience it. If you aren&#8217;t genuinely sorry you disappointed a customer&#8211;for whatever reason&#8211;you need to find a different line of work.</p>
<p>Second, EMPATHIZE. Put yourself in the customer&#8217;s shoes. How  would you feel if you wanted to give someone your hard-earned money but you didn&#8217;t get what you were willing to pay for? You don&#8217;t necessarily have to agree with the customer&#8217;s reasoning but you do need to understand why and how they feel.</p>
<p>Third, MAKE IT RIGHT. Think really, really hard about what you can do to prove you value the customer&#8217;s business. Here&#8217;s a kooky idea: why not give them a free bagel to make up for the fact they couldn&#8217;t buy the one they wanted? The cost is miniscule but the impact is major. Or how about a coupon for a free bagel on the next visit (there&#8217;s a nice way to get them to come back. Just make sure you&#8217;re not out of bagels again).</p>
<p>Finally, MAKE IT EASY TO COMPLAIN. I couldn&#8217;t find any customer feedback cards at Smart Guys Bagels but was able to track them down online. I emailed my feedback to see if, when and how they&#8217;d respond. The only thing worse than a complaint you get is a complaint you don&#8217;t get.</p>
<p>Like most things in life, service recovery is simple. It means knowing what to do to prove you appreciate the customer and then doing it.</p>
<p>It also means teaching everyone on your team these simple techniques and making sure they use them.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.marksanborn.com/blog/service-recovery-made-easy/' addthis:title='Service Recovery Made Easy ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.marksanborn.com/blog/service-recovery-made-easy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

